Uni-T UT139A True RMS digital multimeter
The Uni-T UT139A is a True RMS digital multimeter designed for electricians who need a convenient and safe tool for everyday measurements. The device operates in CAT III 600V category, offers an NCV function for quick inspection of the installation, and features an easy-to-read display supported by a 31-segment analog bar graph. This model combines the series’ basic functionality with practical solutions that facilitate field work.
Basic measurements with additional features
The UT139A model allows for the measurement of DC and AC voltage up to 600 V, DC and AC current up to 10 A, resistance, capacitance, and frequency, and additionally offers 1.5 V and 9 V battery testing. It stands out from other models with a maximum reading of 2000 and the inclusion of the V.F.C. (low-pass filter) function. Automatic and manual range switching allows you to adapt the operation to a specific measurement and enhances user convenience.
Ease of use and safety
The UT139A is equipped with a diode test, continuity buzzer, duty cycle measurement, Data Hold function, Relative mode, and LCD backlight. The UT139 series also offers full protection up to 600 V, automatic shut-off, and a True RMS function that increases measurement accuracy. It is a practical solution for users looking for a reliable multimeter for standard electrical tasks.
Included
- Digital multimeter
- 2 AA batteries
- Test leads (1 pair)
Specifications
| Manufacturer | Uni-T |
|---|---|
| Model | UT139A |
| Product type | True RMS digital multimeter |
| DC voltage range | 20 mV / 200 mV / 2 V / 20 V / 200 V / 600 V ±(0.5% + 2) |
| AC voltage range | 20 mV / 200 mV / 2 V / 20 V / 200 V / 600 V ±(1.0% + 3) |
| DC current range | 200 µA / 2000 µA / 20 mA / 200 mA / 2 A / 10 A ±(1.0% + 2) |
| AC current range | 200 µA / 2000 µA / 20 mA / 200 mA / 2 A / 10 A ±(1.2% + 3) |
| Resistance measurement range | 200 Ω / 2 kΩ / 20 kΩ / 200 kΩ / 2 MΩ / 20 MΩ ±(1.0% + 2) |
| Capacitance measurement range | 9.999 nF – 99.99 mF ±(4.0% + 5) |
| Frequency range | 10 Hz – 10 MHz ±(0.1% + 4) |
| Battery test range | 1.5 V / 9 V ±(1.0% + 2) |
| Maximum display reading | 2000 |
| AC frequency range | 45 Hz – 400 Hz |
| Range selection | Automatic and manual |
| Functions | True RMS, NCV, diode test, continuity buzzer, duty cycle, Data Hold, Relative mode, LCD backlight, V.F.C. |
| Measurement category | CAT III 600 V |
| Power supply | 2 × 1.5 V AA batteries |
| Weight | 354 g |
| Dimensions | 175 × 81 × 48.5 mm |
| Display dimensions | 58 × 36 mm |
| Certifications | CE, UKCA, cETLus |














Arvustused
Tooteülevaateid veel ei ole.