Uni-T UT133A handheld digital multimeter
The Uni-T UT133A is a compact digital multimeter designed for electrical and maintenance applications, combining a compact design with a wide range of measurement capabilities. The device measures AC/DC voltage up to 600 V, AC/DC current up to 10 A, resistance up to 60 MΩ, capacitance up to 9.999 mF, frequency up to 1.000 MHz, and temperature from -40°C to 1000°C. An intelligent ADC circuit and automatic range switching speed up measurements and enhance ease of use during daily operations.
Features enhancing comfort and safety
The UT133A model is equipped with a diode test, continuity buzzer, NCV function, Data Hold, backlit LCD display, and automatic shut-off. Additional benefits include alarms warning of overvoltage or overcurrent, as well as safety features that enhance user safety. A housing resistant to drops from heights of up to 2 meters improves the device’s durability, and the CAT II 600V safety category makes the multimeter well-suited for standard measurement tasks.
Included
- Handheld digital multimeter
- Test leads
- Thermocouple
- User manual
Specifications
| Manufacturer | Uni-T |
|---|---|
| Model | UT133A |
| Product type | Digital multimeter |
| DC voltage range | 600 mV / 6000 mV / 20 V / 200 V / 250 V ±(0.5% + 3) |
| AC voltage range | 600 V ±(0.7% + 3) |
| DC current range | 600 µA / 60 mA / 600 mA / 10 A ±(1.0% + 3) |
| AC current range | 10 A ±(1.2% + 3) |
| Resistance measurement range | 600 Ω / 6000 Ω / 60 kΩ / 600 kΩ / 60 MΩ ±(0.8% + 2) |
| Capacitance measurement range | 9.999 nF / 99.99 nF / 999.9 nF / 9.999 µF / 999.9 µF / 999.9 µF / 9.999 mF ±(4.0% + 5) |
| Frequency range | 10.00 Hz – 1.000 MHz ±(0.1% + 4) |
| Temperature measurement range (°C) | -40…1000°C ±(1.0% + 4) |
| Temperature measurement range (°F) | -40…1832°F ±(1.5% + 5) |
| Maximum display reading | 6000 |
| Range selection | Automatic |
| Functions | Diode test, continuity buzzer, NCV, Data Hold, LCD backlight, auto power off, overvoltage or overcurrent alarm, high voltage warning |
| Measurement category | CAT II 600V |
| Drop resistance | 2 m |
| Power supply | 2 × 1.5 V (R03) |
| Weight | 255 g |
| Dimensions | 155 × 76.5 × 49 mm |
| Display dimensions | 56.8 × 36.1 mm |














Arvustused
Tooteülevaateid veel ei ole.